Description
StopTech Sport Rotors are also available with an optional cryogenic treatment. Although cryogenic treatment is invisible to the naked eye; many fleet customers are sold on its ability to extend the service life of the brake rotor. Deep cryogenic treatment is a one-time process that permanently improves the performance and wear characteristics of metal components; from brake rotors and engine parts to machine tools and gear sets. All new StopTech Sport Rotors may be ordered with cryogenic treatment for an additional fee.
Resources
Installation Instructions
Specifications:
| Description_ASC | This extra process provides better rotor balance and creates a cleaner; more finished looking component; In addition; Rotors are inspected for balance and mill-corrected to a tolerance of less than 2oz |
| Description_ASM | 1973-1989 International 1754; 1973-1989 International 1924 S; 1973-1989 International S1954; 1973-1998 International 1724; 1973-1998 International S1723; 1973-1998 International S1753; 1973-2004 International S1624; 1979-1981 International F1924; 1979-1982 International F1954; 1980-1981 International S2125; 1980-1982 International S1924; 1980-1982 International S1925; 1980-1982 International S2524; 1980-1984 International S1724; 1980-1986 International S2100; 1980-1986 International S2500; 1981-1985 International S1955; 1981-1986 International S2554; 1981-1998 International S1754; 1983-1984 International 1824; 1983-1986 International 2276 S; 1983-1986 International 2375 S; 1983-1986 International Cargostar; 1983-1989 International 1654; 1983-1989 International 1854; 1983-1989 International S1823; 1983-1989 International S1824; 1983-1989 International S1853; 1983-1989 International S1853FC; 1983-1989 International S1854; 1984-1986 International S2155; 1984-1986 International S2300; 1984-1986 International S2375; 1984-1989 International S1654; 1986-2006 International 1652SC; 1987-1990 International M1400 Metro II; 1987-1990 International M1600 Metro II; 1987-1992 International 1452SC; 1988-1989 International S1654LP; 1989-2004 Blue Bird TC2000; 1990-1990 International 4600UH; 1990-1994 International 4600LP; 1990-1997 International 1652UPS; 1990-2001 International 2554; 1990-2002 International 4700LP; 1990-2009 International 3200; 1990-2009 International 3600; 1990-2009 International 3700; 1990-2009 International 3800; 1990-2009 International 3900FC; 1990-2009 International 4100; 1990-2009 International 4200; 1990-2009 International 4300; 1990-2009 International 4400; 1990-2009 International 4600; 1990-2009 International 4700; 1990-2009 International 4800; 1990-2009 International 4900; 1990-2009 International 7100; 1992-1994 Freightliner MB60; 1992-1994 Freightliner MB70; 1995-2002 International 4700LPX; 1996-2002 International 3000 |
| Description_ASM | 1997 – 2000 Blue Bird TC1000, 1989 – 2004 Blue Bird TC2000, 2007 – 2019 Ford F53, 2011 – 2016 Ford F59, 2004 – 2008 Ford F650, 2004 – 2008 Ford F750, 1998 – 2005 Freightliner FL50, 1998 – 2004 Freightliner FL60, 1998 – 2005 Freightliner FL70, 2006 – 2013 Freightliner FRED Front-Engine Diesel Motorhome, 1996 – 2008 Freightliner FS65, 2007 – 2007 Freightliner FW700, 2005 – 2006 Freightliner M2 100, 2003 – 2016 Freightliner M2 106, 1995 – 2016 Freightliner MB Line, 1992 – 1994 Freightliner MB60, 1992 – 1994 Freightliner MB70, 2006 – 2012 Freightliner MC-Series Motorhome Chassis, 2006 – 2009 Freightliner MT35, 2006 – 2018 Freightliner MT45, 1998 – 2018 Freightliner MT55, 2001 – 2009 IC Corporation CE Commercial, 2005 – 2009 IC Corporation CE Integrated, 2003 – 2009 IC Corporation CE School Bus, 1987 – 1992 International 1452SC, 1986 – 2006 International 1652SC, 1990 – 1997 International 1652UPS, 1983 – 1989 International 1654, 1973 – 1998 International 1724, 1973 – 1989 International 1754, 1983 – 1984 International 1824, 1983 – 1989 International 1854, 1973 – 1989 International 1924 S, 1983 – 1986 International 2276 S, 1983 – 1986 International 2375 S, 1990 – 2001 International 2554, 1996 – 2002 International 3000, 1997 – 1999 International 3000FE, 2000 – 2002 International 3000IC, 1999 – 2005 International 3000RE, 2002 – 2009 International 3200, 2005 – 2009 International 3300, 1996 – 2002 International 3400, 1992 – 2002 International 3600, 1990 – 1995 International 3700, 1990 – 2005 International 3800, 1990 – 2009 International 3900FC, 1990 – 2009 International 4100, 2006 – 2008 International 4100 SBA, 1990 – 2009 International 4200, 2003 – 2007 International 4200LP, 1990 – 2009 International 4300, 2002 – 2009 International 4300LP, 1990 – 2009 International 4400, 2002 – 2009 International 4400LP, 1990 – 2009 International 4600, 1990 – 1994 International 4600LP, 1990 – 1990 International 4600UH, 1990 – 2009 International 4700, 1990 – 2002 International 4700LP |
| Description_DEF | Disc Brake Rotor |
| Description_DES | StopTech Sport Slotted Cryo Brake Rotor; Front and Rear Left |
| Description_EXT | Symmetric vane; split-core castings for uniform heat distribution. Black E-Coat anti-corrosive coating protects much better than competitors spray paint. Double disc ground friction surface for optimal performance and service life |
| Description_FAB | Black E-Coated Non-Friction – Corrosion Protection |
| Description_FAB | Cryogenic Treatment Reduces Residual Stress |
| Description_FAB | Direct OE Replacement |
| Description_FAB | Directional Curve Vane Designs On Selected Apps |
| Description_FAB | Double Disk Ground For Consistent Friction Surface |
| Description_FAB | Increased Initial bite and Wet Weather Response |
| Description_FAB | Slots Helps Evacuate Gasses/Dust/Heat |
| Description_FAB | Superior Resistance To Cracks From Thermal Stress |
| Description_FAB | Symmetric vane; split-core castings for uniform heat distribution. Black E-Coat anti-corrosive coating protects much better than competitors spray paint. Double disc ground friction surface for optimal performance and service life |
| Description_INV | Sport Slotted Cryo Brake Rotor |
| Description_KEY | Sport Rotor; StopTech; StopTech Rotor; Stop Tech Rotor; Stop-Tech Sport Rotor; StopTech Sport Rotor; StopTech Brake Rotor |
| Description_LAB | Proposition 65 |
| Description_LAB | Sport Slotted Cryo Brake Rotor; Front and Rear Left |
| Description_MKT | StopTech Sport Rotors are also available with an optional cryogenic treatment. Although cryogenic treatment is invisible to the naked eye; many fleet customers are sold on its ability to extend the service life of the brake rotor. Deep cryogenic treatment is a one-time process that permanently improves the performance and wear characteristics of metal components; from brake rotors and engine parts to machine tools and gear sets. All new StopTech Sport Rotors may be ordered with cryogenic treatment for an additional fee. |
| Description_SHO | Cryosport Slot Rotor |
| height | 6.0 |
| length | 16.0 |
| LTL | N |
| weight | 39.5 |
| width | 16.0 |
Explore more from our collection.





Reviews
There are no reviews yet.